Bristol Rovers 1 - Cheltenham 0 - Stats
League 2
Memorial Stadium
11/2/14
Attendance: 5,808
Referee: Williamson
Bristol Rovers | Cheltenham | ||||||
O'Toole (34) | |||||||
Mildenhall | Brown | ||||||
Smith | Ihiekwe | ||||||
Brown | Braham-Barrett | ||||||
Clucas | Taylor | 75 | |||||
Lockyer | Brown | 54 | |||||
Parkes | Elliott | ||||||
Gow | 88 | Deering | |||||
O'Toole | Richards | ||||||
Clarkson | 80 | Cureton | 60 | ||||
Beardsley | Gornell | ||||||
Mohamed | McGlashan | ||||||
Substitutes | |||||||
Gillespie | 80 | Harrison | 60 | ||||
Norburn | Roberts | ||||||
Harrison | Hanks | ||||||
Harding | 88 | Kotwica | 75 | ||||
Gough | Jombati | 54 | |||||
Santos | Lucas | ||||||
Keary | Brundle |
Game Statistics | ||
11 |
Goal Attempts |
13 |
3 |
On Target |
5 |
4 |
Corners |
5 |
15 |
Fouls |
17 |
0 |
Yellow Cards |
2 |
0 |
Red Cards |
0 |
49 |
% |
51 |